RUC: | 1790030008001 |
Representante Legal: | FERRO ALDUNATE SEBASTIAN ANTONIO |
Dirección Legal: | QUITO , PICHINCHA QUITO AV ELOY ALFARO N58-09 Y LEONARDO MURIALDO |
Dirección Comercial: | GUAYAQUIL , KM 14-1/2 VIA A DAULE |
Teléfono: | (593) 02 2 812206 |
Actividad: | se dedica principalmente a la importación, representación, distribución, comercialización, exportación y fabricación de toda clase de bienes y ene especial de artículos de comercio, insumos, materiales, herramientas, máquinas y toda clase de bienes para la industria de la construcción, así como también productos alimenticios, licores , bienes para el hogar, productos agrícolas, industriales, estructuras, tuberías,perfiles metálicos y hierro estructural |
BOLSA | fecha de negociación |
TITULO | No. de EmisiÓn |
Fecha de EmisiÓn |
Fecha de vencimiento |
Plazo por vencer |
Valor Nominal |
MOnto a negociar |
Precio | Valor efectivo |
BVQ | 12/Feb/2021 | OGG | 6 | 26/Ene/2021 | 26/Ene/2024 | 1078 | 292,500.00 | 292,500.00 | 99.996548 | 292,489.90 |
BVQ | 12/Feb/2021 | OGG | 6 | 12/Feb/2021 | 12/Feb/2024 | 1095 | 200,000.00 | 200,000.00 | 100.000000 | 200,000.00 |
BVQ | 12/Feb/2021 | OGG | 6 | 12/Feb/2021 | 12/Feb/2024 | 1095 | 500,000.00 | 500,000.00 | 100.000000 | 500,000.00 |
BVQ | 12/Feb/2021 | OGG | 6 | 12/Feb/2021 | 12/Feb/2024 | 1090 | 800,000.00 | 800,000.00 | 99.998762 | 799,990.10 |
BVQ | 10/Feb/2021 | OGG | 6 | 26/Ene/2021 | 26/Ene/2024 | 1080 | 500,000.00 | 500,000.00 | 99.996899 | 499,984.49 |
BVQ | 09/Feb/2021 | OGG | 6 | 22/Ene/2021 | 22/Ene/2023 | 713 | 45,000.00 | 45,000.00 | 99.996585 | 44,998.46 |
BVQ | 05/Feb/2021 | OGG | 6 | 22/Ene/2021 | 22/Ene/2023 | 717 | 100,000.00 | 100,000.00 | 99.997246 | 99,997.25 |
BVQ | 05/Feb/2021 | OGG | 6 | 20/Ene/2021 | 20/Feb/2022 | 381 | 5,000.00 | 5,000.00 | 100.001303 | 5,000.07 |
BVQ | 05/Feb/2021 | OGG | 6 | 26/Ene/2021 | 26/Ene/2024 | 1085 | 52,500.00 | 52,500.00 | 99.997876 | 52,498.88 |
BVG | 03/Feb/2021 | OGG | 6 | 26/Ene/2021 | 26/Ene/2024 | 1073 | 300,000.00 | 300,000.00 | 99.998308 | 299,994.92 |
BVQ | 03/Feb/2021 | OGG | 6 | 26/Ene/2021 | 26/Ene/2024 | 1087 | 5,000.00 | 5,000.00 | 99.998308 | 4,999.92 |
FECHA DE RESOLUCIÓN |
VALOR NOMINAL UNITARIO |
TIPO DE ACCIÓN |
DIVIDENDO EFECTIVO TOTAL |
DIVIDENDO EFECTIVO POR ACCIÓN |
DIVIDENDO ACCIÓN |
SUSCRIPCIÓN NUEVAS ACCIONES |
CAPITAL ANTERIOR AL EVENTO |
CAPITAL LUEGO DEL EVENTO |
acciones antes DEL EVENTO |
acciones después DEL EVENTO |
% dividendo acciÓn |
NO EXISTEN DIVIDENDOS |
TÍTULO | EMISIÓN | RESOLUCIÓN S.C. |
RESOLUCIÓN R.M.V. |
AGENTE PAGADOR |
AGENTE COLOCADOR |
OGG | 4 | SCVS-IRQ-DRMV-SAR-2018-00010590 | 2018.Q.02.002420 | Decevale S.A. | Mercapital Casa de Valores S.A. |
OGG | 5 | SCVS-IRQ-DRMV-2019-00038602 | 2019.Q.02.002805 | Decevale S.A. | Mercapital Casa de Valores S.A. |
OGG | 6 | SCVS-IRQ-DRMV-2021-00000192 | 2021.Q.02.003089 | Banco Central del Ecuador DCV-BCE | Mercapital Casa de Valores S.A. |
OSU | 5 | SCVS-IRQ-DRMV-2019-0003864 | 2019.Q.02.002805 | Decevale S.A. | Mercapital Casa de Valores S.A. |