RUC: | 0991440429001 |
Representante Legal: | ABAD DECKER JUAN CARLOS |
Dirección Legal: | Guayaquil , Km. 10.5 Vía a Daule, lotización Inmaconsa |
Dirección Comercial: | , |
Teléfono: | 04-3714210 |
Actividad: | Figuretti S.A. es una de las empresas más importantes en el país en las ramas de las artes gráficas, basando su actividades en tres divisiones: " Impresión y comercialización de tarjetas telefónicas. " DrinkPack® - Impresión y comercialización de vasos y empaques para el sector alimenticio; y, " BigVision® - Impresión y comercialización de impresiones en gran formato (Gigantografías). |
BOLSA | fecha de negociación |
TITULO | No. de EmisiÓn |
Fecha de EmisiÓn |
Fecha de vencimiento |
Plazo por vencer |
Valor Nominal |
MOnto a negociar |
Precio | Valor efectivo |
BVG | 26/May/2022 | FAC | 16/May/2022 | 15/Jun/2022 | 20 | 6,264.16 | 6,166.28 | 99.557522 | 6,139.00 | |
BVG | 26/May/2022 | FAC | 18/May/2022 | 17/Jun/2022 | 22 | 15,510.52 | 15,268.16 | 99.513490 | 15,193.88 | |
BVG | 26/May/2022 | FAC | 18/May/2022 | 17/Jun/2022 | 21 | 16,046.76 | 15,796.03 | 99.535501 | 15,722.66 | |
BVG | 26/May/2022 | FAC | 20/May/2022 | 19/Jun/2022 | 23 | 7,277.50 | 7,163.79 | 99.469496 | 7,125.79 | |
BVQ | 20/May/2022 | FAC | 11/May/2022 | 10/Jun/2022 | 21 | 13,779.92 | 13,564.61 | 99.535501 | 13,501.60 | |
BVQ | 20/May/2022 | FAC | 13/May/2022 | 12/Jun/2022 | 24 | 1,289.12 | 1,268.97 | 99.469496 | 1,262.24 | |
BVQ | 20/May/2022 | FAC | 12/May/2022 | 11/Jun/2022 | 24 | 1,879.25 | 1,849.89 | 99.469496 | 1,840.08 | |
BVQ | 17/May/2022 | FAC | 11/May/2022 | 10/Jun/2022 | 23 | 8,315.28 | 8,185.35 | 99.491488 | 8,143.73 | |
BVQ | 17/May/2022 | FAC | 10/May/2022 | 09/Jun/2022 | 22 | 3,869.82 | 3,809.35 | 99.513490 | 3,790.82 | |
BVQ | 17/May/2022 | FAC | 11/May/2022 | 10/Jun/2022 | 23 | 11,456.79 | 11,277.78 | 99.491488 | 11,220.43 | |
BVG | 11/May/2022 | FAC | 04/May/2022 | 03/Jun/2022 | 23 | 38,663.41 | 38,059.31 | 99.491488 | 37,865.77 | |
BVG | 11/May/2022 | FAC | 06/May/2022 | 05/Jun/2022 | 25 | 4,338.90 | 4,271.10 | 99.425541 | 4,246.56 | |
BVG | 11/May/2022 | FAC | 03/May/2022 | 02/Jun/2022 | 22 | 4,859.96 | 4,784.03 | 99.513490 | 4,760.76 | |
BVG | 05/May/2022 | FAC | 27/Abr/2022 | 27/May/2022 | 22 | 35,379.88 | 34,827.07 | 99.513490 | 34,657.63 | |
BVG | 27/Abr/2022 | FAC | 25/Abr/2022 | 25/May/2022 | 28 | 8,534.51 | 8,401.17 | 99.381625 | 8,349.22 | |
BVG | 27/Abr/2022 | FAC | 20/Abr/2022 | 20/May/2022 | 23 | 12,409.20 | 12,215.30 | 99.491488 | 12,153.18 | |
BVG | 27/Abr/2022 | FAC | 22/Abr/2022 | 22/May/2022 | 25 | 3,557.50 | 3,501.91 | 99.403579 | 3,481.02 | |
BVG | 27/Abr/2022 | FAC | 19/Abr/2022 | 19/May/2022 | 22 | 663.40 | 653.03 | 99.513490 | 649.85 | |
BVG | 27/Abr/2022 | FAC | 18/Abr/2022 | 18/May/2022 | 21 | 4,845.93 | 4,770.21 | 99.535501 | 4,748.05 | |
BVG | 27/Abr/2022 | FAC | 25/Abr/2022 | 25/May/2022 | 28 | 5,631.83 | 5,543.84 | 99.381625 | 5,509.56 | |
BVG | 27/Abr/2022 | FAC | 25/Abr/2022 | 25/May/2022 | 28 | 2,902.68 | 2,857.33 | 99.381625 | 2,839.66 | |
BVG | 27/Abr/2022 | PCO | 1 | 22/Feb/2022 | 21/Nov/2022 | 207 | 80,000.00 | 80,000.00 | 95.865788 | 76,692.63 |
FECHA DE RESOLUCIÓN |
VALOR NOMINAL UNITARIO |
TIPO DE ACCIÓN |
DIVIDENDO EFECTIVO TOTAL |
DIVIDENDO EFECTIVO POR ACCIÓN |
DIVIDENDO ACCIÓN |
SUSCRIPCIÓN NUEVAS ACCIONES |
CAPITAL ANTERIOR AL EVENTO |
CAPITAL LUEGO DEL EVENTO |
acciones antes DEL EVENTO |
acciones después DEL EVENTO |
% dividendo acciÓn |
NO EXISTEN DIVIDENDOS |
TÍTULO | EMISIÓN | RESOLUCIÓN S.C. |
RESOLUCIÓN R.M.V. |
AGENTE PAGADOR |
AGENTE COLOCADOR |
OGG | 2 | SCVS-INMV-DNAR-2017-00022876 | 2017.G.02.002140 | Decevale S.A. | Plusbursátil Casa de Valores S.A. |
OGG | 3 | SCVS-INMV-DNAR-2021-00002766 | 2021.G.02.003143 | Banco Central del Ecuador DCV-BCE. | Plusbursátil Casa de Valores S.A |
PCO | 1 | SCVS-INMV-DNAR-2022-00001070 | 2022.G.02.003358 | Banco Central DCV - BCE | Plusbursátil Casa de Valores S.A. |
FAC | SCVS-INMV-DNAR-2020-00006496 | 2020.G.02.003035 | Decevale S.A. | Plusbursátil Casa de Valores S.A. |