RUC: | 0990917388001 |
Representante Legal: | ADUM WATED EDUARDO ALBERTO |
Dirección Legal: | Guayaquil , GAMMA MZ 36 SL 1 AV. PERIMETRAL LOTIZACION INMACONSA |
Dirección Comercial: | , |
Teléfono: | 2103246 |
Actividad: |
BOLSA | fecha de negociación |
TITULO | No. de EmisiÓn |
Fecha de EmisiÓn |
Fecha de vencimiento |
Plazo por vencer |
Valor Nominal |
MOnto a negociar |
Precio | Valor efectivo |
BVG | 19/May/2022 | OGG | 1 | 04/May/2022 | 04/May/2029 | 2504 | 30,637.00 | 30,637.00 | 99.210974 | 30,395.27 |
BVG | 13/May/2022 | OGG | 1 | 05/May/2022 | 05/May/2027 | 1792 | 7,438.00 | 7,438.00 | 99.997979 | 7,437.85 |
BVG | 09/May/2022 | OGG | 1 | 05/May/2022 | 05/May/2027 | 1796 | 10,000.00 | 10,000.00 | 99.998941 | 9,999.89 |
BVG | 05/May/2022 | OGG | 1 | 05/May/2022 | 05/May/2027 | 1800 | 5,000.00 | 5,000.00 | 100.000000 | 5,000.00 |
BVG | 04/May/2022 | OGG | 1 | 04/May/2022 | 04/May/2029 | 2519 | 132,500.00 | 132,500.00 | 99.207151 | 131,449.47 |
BVG | 04/May/2022 | OGG | 1 | 05/May/2022 | 05/May/2027 | 1800 | 6,925.00 | 6,925.00 | 100.000000 | 6,925.00 |
BVQ | 04/May/2022 | OGG | 1 | 04/May/2022 | 04/May/2029 | 2557 | 270,000.00 | 270,000.00 | 99.206947 | 267,858.76 |
BVQ | 04/May/2022 | OGG | 1 | 04/May/2022 | 04/May/2029 | 2557 | 270,000.00 | 270,000.00 | 99.206947 | 267,858.76 |
BVQ | 04/May/2022 | OGG | 1 | 04/May/2022 | 04/May/2029 | 2557 | 135,000.00 | 135,000.00 | 99.206947 | 133,929.38 |
BVQ | 04/May/2022 | OGG | 1 | 04/May/2022 | 04/May/2029 | 2556 | 132,500.00 | 132,500.00 | 99.207151 | 131,449.47 |
FECHA DE RESOLUCIÓN |
VALOR NOMINAL UNITARIO |
TIPO DE ACCIÓN |
DIVIDENDO EFECTIVO TOTAL |
DIVIDENDO EFECTIVO POR ACCIÓN |
DIVIDENDO ACCIÓN |
SUSCRIPCIÓN NUEVAS ACCIONES |
CAPITAL ANTERIOR AL EVENTO |
CAPITAL LUEGO DEL EVENTO |
acciones antes DEL EVENTO |
acciones después DEL EVENTO |
% dividendo acciÓn |
NO EXISTEN DIVIDENDOS |
TÍTULO | EMISIÓN | RESOLUCIÓN S.C. |
RESOLUCIÓN R.M.V. |
AGENTE PAGADOR |
AGENTE COLOCADOR |
OGG | 1 | SCVS-INMV-DNAR-2022-00003229 | 2022.G.02.003402 | Decevale S.A. | Casa de Valores Advfin S.A |